Largest U.S. Libraries
| Rank | Library |
| 1 | Library of Congress |
| 2 | Harvard University |
| 3 | Boston Public Library |
| 4 | Yale University |
| 5 | University of Illinois - Urbana/Champaign |
| 6 | University of California - Berkely |
| 7 | Columbia University |
| 8 | University of Texas - Austin |
| 9 | Public Library of Cincinnati & Hamilton County |
| 10 | University of Michigan |
| 11 | Indiana University |
| 12 | University of Chicago |
| 13 | Stanford University |
| 14 | University of California - Los Angeles |
| 15 | Cornell University |
| 16 | University of Wisconsin - Madison |
| 17 | County of Los Angeles Public Library |
| 18 | University of Washington |
| 19 | Detroit Public Library |
| 20 | Princeton University |
| 21 | University of Minnesota |
| 22 | Queens Borough Public Library |
| 23 | University of North Carolina - Chapel Hill |
| 24 | Ohio State University |
| 25 | New York Public Library |
| 26 | Los Angeles Public Library |
| 27 | University of Pennsylvania |
| 28 | Duke University |
| 29 | University of Arizona |
| 30 | Chicago Public Library |
|
|
Copyright © 2011-12 AnswerShack.com
ALL RIGHTS RESERVED
* * All content of this site is the original creation, work and writings of the AnsweShack.com staff. Authorship and all rights owned by AnswerShack.com.