College Majors - Median Starting Pay
| Major | Median Starting Pay (thousands) |
| Petroleum Engineering | 98.0 |
| Nuclear Engineering | 64.9 |
| Chemical Engineering | 64.5 |
| Computer Engineering | 62.1 |
| Electrical Engineering | 61.0 |
| Aerospace Engineering | 60.7 |
| Materials Science & Engineering | 60.4 |
| Mechanical Engineering | 58.5 |
| Industrial Engineering | 57.4 |
| Computer Science | 56.6 |
| Electrical Engineering Technology | 55.1 |
| Software Engineering | 55.0 |
| Biomedical Engineering | 53.5 |
| Civil Engineering | 53.1 |
| Nursing | 52.6 |
| Applied Mathematics | 52.5 |
| Environmental Engineering | 51.7 |
| Mechanical Engineering Technology | 51.6 |
| Management Information Systems | 51.0 |
| Construction Management | 50.2 |
| Supply Chain Management | 50.2 |
| Physics | 49.2 |
| Statistics | 49.0 |
| Information Technology | 48.3 |
| Information Systems | 48.3 |
| Industrial Technology | 48.1 |
| Computer Information Systems | 47.9 |
| Economics | 47.1 |
| Mathematics | 46.9 |
| Civil Engineering Technology | 46.6 |
| Finance | 46.5 |
| Occupational Health and Safety | 46.4 |
| Geology | 45.3 |
| Medical Technology | 45.1 |
| Accounting | 44.7 |
| Industrial Design | 44.4 |
| American Studies | 43.4 |
| Food Science | 43.0 |
| Organizational Management | 42.3 |
| Chemistry | 42.0 |
| Landscape Architecture | 41.9 |
| Biochemistry | 41.7 |
| International Business | 41.6 |
| Film Production | 41.6 |
| Urban Planning | 41.5 |
| Architecture | 41.5 |
| Forestry | 41.5 |
| Dietetics | 41.5 |
| Government | 41.2 |
| Business | 41.0 |
| Biotechnology | 40.8 |
| Molecular Biology | 40.5 |
| International Relations | 40.5 |
| Public Administration | 40.4 |
| Multimedia and Web Design | 40.4 |
| Environmental Science | 40.2 |
| Political Science | 39.9 |
| Philosophy | 39.8 |
| Linguistics | 39.8 |
| Geography | 39.6 |
| Horticulture | 39.6 |
| Literature | 39.0 |
| Agriculture | 38.6 |
| Nutrition | 38.6 |
| Microbiology | 38.5 |
| French | 38.4 |
| Art History | 38.3 |
| Marketing & Communications | 38.2 |
| Zoology | 38.0 |
| Communications | 38.0 |
| Biology | 37.9 |
| Human Resources | 37.9 |
| Global & International Studies | 37.8 |
| History | 37.8 |
| Liberal Arts | 37.8 |
| Drama | 37.8 |
| Advertising | 37.5 |
| Telecommunications | 37.2 |
| English | 37.0 |
| Music | 36.8 |
| Fashion Merchandising | 36.8 |
| Education | 36.8 |
| Health Care Administration | 36.7 |
| Social Science | 36.5 |
| Spanish | 36.4 |
| Fashion Design | 36.3 |
| Interdisciplinary Studies | 36.3 |
| Hotel Management | 36.1 |
| Journalism | 36.1 |
| Sociology | 36.1 |
| Hospitality & Tourism | 35.9 |
| Fine Arts | 35.9 |
| Health Sciences | 35.8 |
| Anthropology | 35.6 |
| Visual Communication | 35.6 |
| Graphic Design | 35.6 |
| Theology | 35.6 |
| Public Relations | 35.5 |
| Public Health | 35.5 |
| Sports Management | 35.4 |
| Criminal Justice | 35.3 |
| Paralegal/Law | 35.3 |
| Art | 35.3 |
| Psychology | 35.0 |
| Radio & Television | 35.0 |
| Humanities | 34.8 |
| Theater | 34.7 |
| Athletic Training | 34.6 |
| Recreation & Leisure Studies | 34.5 |
| Interior Design | 34.3 |
| Special Education | 34.3 |
| Kinesiology | 34.2 |
| Animal Science | 33.8 |
| Exercise Science | 33.0 |
| Photography | 32.9 |
| Religious Studies | 32.9 |
| Elementary Education | 32.4 |
| Social Work | 32.2 |
| Culinary Arts | 29.9 |
| Child and Family Studies | 29.6 |
|
|
Copyright © 2011-12 AnswerShack.com
ALL RIGHTS RESERVED
* * All content of this site is the original creation, work and writings of the AnsweShack.com staff. Authorship and all rights owned by AnswerShack.com.