Highest Mountain Peaks in the U.S.A.
| Rank | Name | State | Elevation - Feet | Elevation - Meters |
| 1 | Mount McKinley | Alaska | X00120,320 | X0016,194 |
| 2 | Mount Saint Elias | Alaska | X00218,008 | X0025,489 |
| 3 | Mount Foraker | Alaska | X00317,400 | X0035,304 |
| 4 | Mount Bona | Alaska | X00416,550 | X0045,044 |
| 5 | Mount Blackburn | Alaska | X00516,390 | X0054,996 |
| 6 | Mount Sanford | Alaska | X00616,237 | X0064,949 |
| 7 | Mount Fairweather | Alaska | X00715,325 | X0074,671 |
| 8 | Mount Hubbard | Alaska | X00814,950 | X0084,557 |
| 9 | Mount Bear | Alaska | X00914,831 | X0094,520 |
| 10 | Mount Hunter | Alaska | X01014,573 | X0104,442 |
| 11 | Mount Whitney | California | X01114,505 | X0114,421 |
| 12 | Mount Alverstone | Alaska | X01214,500 | X0124,420 |
| 13 | University Peak | Alaska | X01314,470 | X0134,410 |
| 14 | Mount Elbert | Colorado | X01414,440 | X0144,401 |
| 15 | Mount Massive | Colorado | X01514,428 | X0154,398 |
| 16 | Mount Harvard | Colorado | X01614,421 | X0164,396 |
| 17 | Mount Rainier | Washington | X01714,417 | X0174,394 |
| 18 | Mount Williamson | California | X01814,389 | X0184,386 |
| 19 | La Plata Peak | Colorado | X01914,368 | X0194,379 |
| 20 | Blanca Peak | Colorado | X02014,351 | X0204,374 |
| 21 | Uncompahgre Peak | Colorado | X02114,321 | X0214,365 |
| 22 | Crestone Peak | Colorado | X02214,300 | X0224,359 |
| 23 | Mount Lincoln | Colorado | X02314,293 | X0234,357 |
| 24 | Castle Peak | Colorado | X02414,279 | X0244,352 |
| 25 | Grays Peak | Colorado | X02514,278 | X0254,352 |
| 26 | Mount Antero | Colorado | X02614,276 | X0264,351 |
| 27 | Mount Evans | Colorado | X02714,265 | X0274,348 |
| 28 | Longs Peak | Colorado | X02814,259 | X0284,346 |
| 29 | Mount Wilson | Colorado | X02914,252 | X0294,344 |
| 30 | White Mountain Peak | California | X03014,252 | X0304,344 |
| 31 | North Palisade | California | X03114,248 | X0314,343 |
| 32 | Mount Princeton | Colorado | X03214,204 | X0324,329 |
| 33 | Mount Yale | Colorado | X03314,202 | X0334,329 |
| 34 | Mount Shasta | California | X03414,179 | X0344,322 |
| 35 | Maroon Peak | Colorado | X03514,163 | X0354,317 |
| 36 | Mount Wrangell | Alaska | X03614,163 | X0364,317 |
| 37 | Mount Sneffels | Colorado | X03714,158 | X0374,315 |
| 38 | Capitol Peak | Colorado | X03814,137 | X0384,309 |
| 39 | Pikes Peak | Colorado | X03914,115 | X0394,302 |
| 40 | Mount Eolus | Colorado | X04014,089 | X0404,294 |
| 41 | Mount Augusta | Alaska | X04114,070 | X0414,289 |
| 42 | Handies Peak | Colorado | X04214,058 | X0424,285 |
| 43 | Culebra Peak | Colorado | X04314,053 | X0434,283 |
| 44 | San Luis Peak | Colorado | X04414,022 | X0444,274 |
| 45 | Mount of the Holy Cross | Colorado | X04514,011 | X0454,271 |
| 46 | Grizzly Peak | Colorado | X04613,995 | X0464,266 |
| 47 | Mount Humphreys | California | X04713,992 | X0474,265 |
| 48 | Mount Keith | California | X04813,982 | X0484,262 |
| 49 | Mount Ouray | Colorado | X04913,961 | X0494,255 |
| 50 | Vermilion Peak | Colorado | X05013,900 | X0504,237 |
|
|
Copyright © 2011-12 AnswerShack.com ALL RIGHTS RESERVED
* * All content of this site is the original creation, work and writings of the AnsweShack.com staff. Authorship and all rights owned by AnswerShack.com.
|