Top 10 Most Expensive Colleges in the U.S.A.
| Rank | School | City | State | Cost per Year |
| 1 | Sarah Lawrence College | Bronxville | NY | $57,384 |
| 2 | Wesleyan University | Middletown | CT | $53,976 |
| 3 | Columbia University | New York | NY | $53,874 |
| 4 | Johns Hopkins University | Baltimore | MD | $53,690 |
| 5 | Georgetown University | Washington | DC | $53,591 |
| 6 | New York University | New York | NY | $53,589 |
| 7 | Harvey Mudd College | Claremont | CA | $53,501 |
| 8 | Barnard College | New York | NY | $53,496 |
| 9 | Bard College | Annandale-on-Hudson | NY | $53,480 |
| 10 | Trinity College | Hartford | CT | $53,330 |
|
|
Copyright © 2011-12 AnswerShack.com ALL RIGHTS RESERVED
* * All content of this site is the original creation, work and writings of the AnsweShack.com staff. Authorship and all rights owned by AnswerShack.com.
|