Most Popular Baby Names for Boys in the U.S. 1911-2010
| Year | Most Popular Name | 2nd Most Popular | 3rd Most Popular |
| 2010 - | Jacob | Ethan | Michael |
| 2009 - | Jacob | Ethan | Michael |
| 2008 - | Jacob | Michael | Ethan |
| 2007 - | Jacob | Michael | Ethan |
| 2006 - | Jacob | Michael | Joshua |
| 2005 - | Jacob | Michael | Joshua |
| 2004 - | Jacob | Michael | Joshua |
| 2003 - | Jacob | Michael | Joshua |
| 2002 - | Jacob | Michael | Joshua |
| 2001 - | Jacob | Michael | Matthew |
| 2000 - | Jacob | Michael | Matthew |
| 1999 - | Jacob | Michael | Matthew |
| 1998 - | Michael | Jacob | Matthew |
| 1997 - | Michael | Jacob | Matthew |
| 1996 - | Michael | Matthew | Jacob |
| 1995 - | Michael | Christopher | Christopher |
| 1994 - | Michael | Christopher | Matthew |
| 1993 - | Michael | Christopher | Matthew |
| 1992 - | Michael | Christopher | Matthew |
| 1991 - | Michael | Christopher | Matthew |
| 1990 - | Michael | Christopher | Matthew |
| 1989 - | Michael | Christopher | Matthew |
| 1988 - | Michael | Christopher | Matthew |
| 1987 - | Michael | Christopher | Matthew |
| 1986 - | Michael | Christopher | Matthew |
| 1985 - | Michael | Christopher | Matthew |
| 1984 - | Michael | Christopher | Matthew |
| 1983 - | Michael | Christopher | Matthew |
| 1982 - | Michael | Christopher | Matthew |
| 1981 - | Michael | Christopher | Matthew |
| 1980 - | Michael | Christopher | Jason |
| 1979 - | Michael | Christopher | Jason |
| 1978 - | Michael | Jason | Christopher |
| 1977 - | Michael | Jason | Christopher |
| 1976 - | Michael | Jason | Christopher |
| 1975 - | Michael | Jason | Christopher |
| 1974 - | Michael | Jason | Christopher |
| 1973 - | Michael | Christopher | Jason |
| 1972 - | Michael | Christopher | James |
| 1971 - | Michael | James | David |
| 1970 - | Michael | James | David |
| 1969 - | Michael | David | James |
| 1968 - | Michael | David | John |
| 1967 - | Michael | David | James |
| 1966 - | Michael | David | James |
| 1965 - | Michael | John | David |
| 1964 - | Michael | John | David |
| 1963 - | Michael | John | David |
| 1962 - | Michael | David | John |
| 1961 - | Michael | David | John |
| 1960 - | David | Michael | James |
| 1959 - | Michael | David | James |
| 1958 - | Michael | David | James |
| 1957 - | Michael | James | David |
| 1956 - | Michael | James | Robert |
| 1955 - | Michael | David | James |
| 1954 - | Michael | James | Robert |
| 1953 - | Robert | James | Michael |
| 1952 - | James | Robert | John |
| 1951 - | James | Robert | John |
| 1950 - | James | Robert | John |
| 1949 - | James | Robert | John |
| 1948 - | James | Robert | John |
| 1947 - | James | Robert | John |
| 1946 - | James | Robert | John |
| 1945 - | James | Robert | John |
| 1944 - | James | Robert | John |
| 1943 - | James | Robert | John |
| 1942 - | James | Robert | John |
| 1941 - | James | Robert | John |
| 1940 - | James | Robert | John |
| 1939 - | Robert | James | John |
| 1938 - | Robert | James | John |
| 1937 - | Robert | James | John |
| 1936 - | Robert | James | John |
| 1935 - | Robert | James | John |
| 1934 - | Robert | James | John |
| 1933 - | Robert | James | John |
| 1932 - | Robert | James | John |
| 1931 - | Robert | James | John |
| 1930 - | Robert | James | John |
| 1929 - | Robert | James | John |
| 1928 - | Robert | John | James |
| 1927 - | Robert | John | James |
| 1926 - | Robert | John | James |
| 1925 - | Robert | John | William |
| 1924 - | Robert | John | William |
| 1923 - | John | Robert | William |
| 1922 - | John | Robert | William |
| 1921 - | John | Robert | William |
| 1920 - | John | William | Robert |
| 1919 - | John | William | James |
| 1918 - | John | William | James |
| 1917 - | John | William | James |
| 1916 - | John | William | James |
| 1915 - | John | William | James |
| 1914 - | John | William | James |
| 1913 - | John | William | James |
| 1912 - | John | William | James |
| 1911 - | John | William | James |
|
|
Copyright © 2011-12 AnswerShack.com ALL RIGHTS RESERVED
* * All content of this site is the original creation, work and writings of the AnsweShack.com staff. Authorship and all rights owned by AnswerShack.com.
|