Plays of William Shakespeare
| Play | Date | Number of Lines | Genre |
| All's Well That Ends Well | 1602 | 1034 | Comedy |
| Antony and Cleopatra | 1606 | 1361 | Tragedy |
| As You Like It | 1599 | 872 | Comedy |
| Comedy of Errors | 1589 | 664 | Comedy |
| Coriolanus | 1607 | 1240 | Tragedy |
| Cymbeline | 1609 | 979 | History |
| Hamlet | 1600 | 1250 | Tragedy |
| Henry IV, Part I | 1597 | 884 | History |
| Henry IV, Part II | 1597 | 987 | History |
| Henry V | 1598 | 853 | History |
| Henry VI, Part I | 1591 | 787 | History |
| Henry VI, Part II | 1590 | 921 | History |
| Henry VI, Part III | 1590 | 949 | History |
| Henry VIII | 1612 | 788 | History |
| Julius Caesar | 1599 | 895 | Tragedy |
| King John | 1596 | 621 | History |
| King Lear | 1605 | 1181 | Tragedy |
| Love's Labour's Lost | 1594 | 1123 | Comedy |
| Macbeth | 1605 | 765 | Tragedy |
| Measure for Measure | 1604 | 987 | Comedy |
| Merchant of Venice | 1596 | 722 | Comedy |
| Merry Wives of Windsor | 1600 | 1163 | Comedy |
| Midsummer Night's Dream | 1595 | 605 | Comedy |
| Much Ado about Nothing | 1598 | 1062 | Comedy |
| Othello | 1604 | 1309 | Tragedy |
| Pericles | 1608 | 756 | History |
| Richard II | 1595 | 636 | History |
| Richard III | 1592 | 1224 | History |
| Romeo and Juliet | 1594 | 990 | Tragedy |
| Taming of the Shrew | 1593 | 965 | Comedy |
| Tempest | 1611 | 702 | Comedy |
| Timon of Athens | 1607 | 870 | Tragedy |
| Titus Andronicus | 1593 | 662 | Tragedy |
| Troilus and Cressida | 1601 | 1301 | Tragedy |
| Twelfth Night | 1599 | 1031 | Comedy |
| Two Gentlemen of Verona | 1594 | 943 | Comedy |
| Winter's Tale | 1610 | 814 | Comedy |
|
|
Copyright © 2011-12 AnswerShack.com
ALL RIGHTS RESERVED
* * All content of this site is the original creation, work and writings of the AnsweShack.com staff. Authorship and all rights owned by AnswerShack.com.