All Time Top Selling Albums in the U.S.
| Rank | Album | Artist | Year | Sales (millions) |
| 1 | Thriller | Michael Jackson | 1982 | 29 |
| 2 | Eagles/Their Greatest Hits 1971-1975 | Eagles | 1976 | 29 |
| 3 | The Wall | Pink Floyd | 1979 | 23 |
| 4 | Led Zeppelin IV | Led Zeppelin | 1971 | 23 |
| 5 | Back in Black | AC/DC | 1980 | 22 |
| 6 | Double Live | Garth Brooks | 1988 | 21 |
| 7 | Greatest Hits Volume I & Volume II | Billy Joel | 1985 | 21 |
| 8 | Come on Over | Shania Twain | 1997 | 20 |
| 9 | Rumours | Fleetwood Mac | 1977 | 19 |
| 10 | The Beatles | The Beatles | 1968 | 19 |
| 11 | Appetite for Destruction | Guns N' Roses | 1987 | 18 |
| 12 | No Fences | Garth Brooks | 1990 | 17 |
| 13 | Boston | Boston | 1976 | 17 |
| 14 | The Bodyguard (soundtrack) | Whitney Houston | 1992 | 17 |
| 15 | Cracked Rear View | Hootie & the Blowfish | 1994 | 16 |
| 16 | The Beatles 1967-1970 | The Beatles | 1973 | 16 |
| 17 | Physical Graffiti | Led Zeppelin | 1975 | 16 |
| 18 | Jagged Little Pill | Alanis Morissette | 1995 | 16 |
| 19 | Hotel California | Eagles | 1976 | 16 |
| 20 | Greatest Hits | Elton John | 1974 | 16 |
|
|
Copyright © 2011-12 AnswerShack.com ALL RIGHTS RESERVED
* * All content of this site is the original creation, work and writings of the AnsweShack.com staff. Authorship and all rights owned by AnswerShack.com.
|