Wimbledon Men's Singles Champions
| Year | Champion | Country of Champion | Runner-up | Country of Runner-up | Score |
| 1877 | Gore, SpencerSpencer Gore | UK | Marshall, WilliamWilliam Marshall | UK | 61, 62, 64 |
| 1878 | Hadow, FrankFrank Hadow | UK | Gore, SpencerSpencer Gore | UK | 75, 61, 97 |
| 1879 | Hartley, John John Hartley | UK | St. Leger Goold, VereVere St. Leger Goold | UK | 62, 64, 62 |
| 1880 | Hartley, John John Hartley | UK | Lawford, HerbertHerbert Lawford | UK | 63, 62, 26, 63 |
| 1881 | Renshaw, WilliamWilliam Renshaw | UK | Hartley, JohnJohn Hartley | UK | 60, 61, 61 |
| 1882 | Renshaw, WilliamWilliam Renshaw | UK | Hartley, JohnJohn Hartley | UK | 61, 26, 46, 62, 62 |
| 1883 | Renshaw, WilliamWilliam Renshaw | UK | Renshaw, ErnestErnest Renshaw | UK | 26, 63, 63, 46, 63 |
| 1884 | Renshaw, WilliamWilliam Renshaw | UK | Lawford, HerbertHerbert Lawford | UK | 60, 64, 97 |
| 1885 | Renshaw, WilliamWilliam Renshaw | UK | Lawford, HerbertHerbert Lawford | UK | 75, 62, 46, 75 |
| 1886 | Renshaw, WilliamWilliam Renshaw | UK | Lawford, HerbertHerbert Lawford | UK | 60, 57, 63, 64 |
| 1887 | Lawford, HerbertHerbert Lawford | UK | Renshaw, ErnestErnest Renshaw | UK | 16, 63, 36, 64, 64 |
| 1888 | Renshaw, ErnestErnest Renshaw | UK | Lawford, HerbertHerbert Lawford | UK | 63, 75, 60 |
| 1889 | Renshaw, WilliamWilliam Renshaw | UK | Renshaw, ErnestErnest Renshaw | UK | 64, 61, 36, 60 |
| 1890 | Hamilton, WilloughbyWilloughby Hamilton | UK | Renshaw, WilliamWilliam Renshaw | UK | 68, 62, 36, 61, 61 |
| 1891 | Baddeley, WilfredWilfred Baddeley | UK | Pim, JoshuaJoshua Pim | UK | 64, 16, 75, 60 |
| 1892 | Baddeley, WilfredWilfred Baddeley | UK | Pim, JoshuaJoshua Pim | UK | 46, 63, 63, 62 |
| 1893 | Pim, JoshuaJoshua Pim | UK | Baddeley, WilfredWilfred Baddeley | UK | 36, 61, 63, 62 |
| 1894 | Pim, JoshuaJoshua Pim | UK | Baddeley, WilfredWilfred Baddeley | UK | 108, 62, 86 |
| 1895 | Baddeley, WilfredWilfred Baddeley | UK | Eaves, WilberforceWilberforce Eaves | UK | 46, 26, 86, 62, 63 |
| 1896 | Mahony, HaroldHarold Mahony | UK | Baddeley, WilfredWilfred Baddeley | UK | 62, 68, 57, 86, 63 |
| 1897 | Doherty, ReginaldReginald Doherty | UK | Mahony, HaroldHarold Mahony | UK | 64, 64, 63 |
| 1898 | Doherty, ReginaldReginald Doherty | UK | Doherty, LawrenceLawrence Doherty | UK | 63, 63, 26, 57, 61 |
| 1899 | Doherty, ReginaldReginald Doherty | UK | Gore, ArthurArthur Gore | UK | 16, 46, 63, 63, 63 |
| 1900 | Doherty, ReginaldReginald Doherty | UK | Smith, SydneySydney Smith | UK | 68, 63, 61, 62 |
| 1901 | Gore, ArthurArthur Gore | UK | Doherty, ReginaldReginald Doherty | UK | 46, 75, 64, 64 |
| 1902 | Doherty, LawrenceLawrence Doherty | UK | Gore, ArthurArthur Gore | UK | 64, 63, 36, 60 |
| 1903 | Doherty, LawrenceLawrence Doherty | UK | Riseley, FrankFrank Riseley | UK | 75, 63, 60 |
| 1904 | Doherty, LawrenceLawrence Doherty | UK | Riseley, FrankFrank Riseley | UK | 61, 75, 86 |
| 1905 | Doherty, LawrenceLawrence Doherty | UK | Brookes, NormanNorman Brookes | Australia | 86, 62, 64 |
| 1906 | Doherty, LawrenceLawrence Doherty | UK | Riseley, FrankFrank Riseley | UK | 64, 46, 62, 63 |
| 1907 | Brookes, NormanNorman Brookes | Australia | Gore, ArthurArthur Gore | UK | 64, 62, 62 |
| 1908 | Gore, ArthurArthur Gore | UK | Barrett, HerbertHerbert Barrett | UK | 63, 62, 46, 36, 64 |
| 1909 | Gore, ArthurArthur Gore | UK | Ritchie, JosiahJosiah Ritchie | UK | 68, 16, 62, 62, 62 |
| 1910 | Wilding, AnthonyAnthony Wilding | New Zealand | Gore, ArthurArthur Gore | UK | 64, 75, 46, 62 |
| 1911 | Wilding, AnthonyAnthony Wilding | New Zealand | Barrett, HerbertHerbert Barrett | UK | 64, 46, 26, 62, retired |
| 1912 | Wilding, AnthonyAnthony Wilding | New Zealand | Gore, ArthurArthur Gore | UK | 64, 64, 46, 64 |
| 1913 | Wilding, AnthonyAnthony Wilding | New Zealand | McLoughlin, MauriceMaurice McLoughlin | USA | 86, 63, 108 |
| 1914 | Brookes, NormanNorman Brookes | Australia | Wilding, AnthonyAnthony Wilding | New Zealand | 64, 64, 75 |
| 1919 | Patterson, GeraldGerald Patterson | Australia | Brookes, NormanNorman Brookes | Australia | 63, 75, 62 |
| 1920 | Tilden, BillBill Tilden | USA | Patterson, GeraldGerald Patterson | Australia | 26, 63, 62, 64 |
| 1921 | Tilden, BillBill Tilden | USA | Norton, BrianBrian Norton | South Africa | 46, 26, 61, 60, 75 |
| 1922 | Patterson, GeraldGerald Patterson | Australia | Lycett, RandolphRandolph Lycett | UK | 63, 64, 62 |
| 1923 | Johnston, BillBill Johnston | USA | Hunter, FrancisFrancis Hunter | USA | 60, 63, 61 |
| 1924 | Borotra, JeanJean Borotra | France | Lacoste, RenιRenι Lacoste | France | 61, 36, 61, 36, 64 |
| 1925 | Lacoste, RenιRenι Lacoste | France | Borotra, JeanJean Borotra | France | 63, 63, 46, 86 |
| 1926 | Borotra, JeanJean Borotra | France | Kinsey, HowardHoward Kinsey | USA | 86, 61, 63 |
| 1927 | Cochet, HenriHenri Cochet | France | Borotra, JeanJean Borotra | France | 46, 46, 63, 64, 75 |
| 1928 | Lacoste, RenιRenι Lacoste | France | Cochet, HenriHenri Cochet | France | 61, 46, 64, 62 |
| 1929 | Cochet, HenriHenri Cochet | France | Borotra, JeanJean Borotra | France | 64, 63, 64 |
| 1930 | Tilden, BillBill Tilden | USA | Allison, WilmerWilmer Allison | USA | 63, 97, 64 |
| 1931 | Wood, SidneySidney Wood | USA | Shields, FrankFrank Shields | USA | walkover |
| 1932 | Vines, EllsworthEllsworth Vines | USA | Austin, BunnyBunny Austin | UK | 62, 62, 60 |
| 1933 | Crawford, JackJack Crawford | Australia | Vines, EllsworthEllsworth Vines | USA | 46, 119, 62, 26, 64 |
| 1934 | Perry, FredFred Perry | UK | Crawford, JackJack Crawford | Australia | 63, 60, 75 |
| 1935 | Perry, FredFred Perry | UK | Cramm, Gottfried vonGottfried von Cramm | Germany | 62, 64, 64 |
| 1936 | Perry, FredFred Perry | UK | Cramm, Gottfried vonGottfried von Cramm | Germany | 61, 61, 60 |
| 1937 | Budge, DonDon Budge | USA | Cramm, Gottfried vonGottfried von Cramm | Germany | 63, 64, 62 |
| 1938 | Budge, DonDon Budge | USA | Austin, BunnyBunny Austin | UK | 61, 60, 63 |
| 1939 | Riggs, BobbyBobby Riggs | USA | Cooke, ElwoodElwood Cooke | USA | 26, 86, 36, 63, 62 |
| 1946 | Petra, YvonYvon Petra | France | Brown, GeoffGeoff Brown | Australia | 62, 64, 79, 57, 64 |
| 1947 | Kramer, JackJack Kramer | USA | Brown, TomTom Brown | USA | 61, 63, 62 |
| 1948 | Falkenburg, BobBob Falkenburg | USA | Bromwich, JohnJohn Bromwich | Australia | 75, 06, 62, 36, 75 |
| 1949 | Schroeder, TedTed Schroeder | USA | Drobnύ, JaroslavJaroslav Drobnύ | Czechoslovakia | 36, 60, 63, 46, 64 |
| 1950 | Patty, BudgeBudge Patty | USA | Sedgman, FrankFrank Sedgman | Australia | 61, 810, 62, 63 |
| 1951 | Savitt, DickDick Savitt | USA | McGregor, KenKen McGregor | Australia | 64, 64, 64 |
| 1952 | Sedgman, FrankFrank Sedgman | Australia | Drobnύ, JaroslavJaroslav Drobnύ | Egypt | 46, 62, 63, 62 |
| 1953 | Seixas, VicVic Seixas | USA | Nielsen, KurtKurt Nielsen | Denmark | 97, 63, 64 |
| 1954 | Drobnύ, JaroslavJaroslav Drobnύ | Egypt | Rosewall, KenKen Rosewall | Australia | 1311, 46, 62, 97 |
| 1955 | Trabert, TonyTony Trabert | USA | Nielsen, KurtKurt Nielsen | Denmark | 63, 75, 61 |
| 1956 | Hoad, LewLew Hoad | Australia | Rosewall, KenKen Rosewall | Australia | 62, 46, 75, 64 |
| 1957 | Hoad, LewLew Hoad | Australia | Cooper, AshleyAshley Cooper | Australia | 62, 61, 62 |
| 1958 | Cooper, AshleyAshley Cooper | Australia | Fraser, NealeNeale Fraser | Australia | 36, 63, 64, 1311 |
| 1959 | Olmedo, AlexAlex Olmedo | USA | Laver, RodRod Laver | Australia | 64, 63, 64 |
| 1960 | Fraser, NealeNeale Fraser | Australia | Laver, RodRod Laver | Australia | 64, 36, 97, 75 |
| 1961 | Laver, RodRod Laver | Australia | McKinley, ChuckChuck McKinley | USA | 63, 61, 64 |
| 1962 | Laver, RodRod Laver | Australia | Mulligan, MartinMartin Mulligan | Australia | 62, 62, 61 |
| 1963 | McKinley, ChuckChuck McKinley | USA | Stolle, FredFred Stolle | Australia | 97, 61, 64 |
| 1964 | Emerson, RoyRoy Emerson | Australia | Stolle, FredFred Stolle | Australia | 64, 1210, 46, 63 |
| 1965 | Emerson, RoyRoy Emerson | Australia | Stolle, FredFred Stolle | Australia | 62, 64, 64 |
| 1966 | Santana, ManuelManuel Santana | Spain | Ralston, DennisDennis Ralston | USA | 64, 119, 64 |
| 1967 | Newcombe, JohnJohn Newcombe | Australia | Bungert, WilhelmWilhelm Bungert | West Germany | 63, 61, 61 |
| 1968 | Laver, RodRod Laver | Australia | Roche, TonyTony Roche | Australia | 63, 64, 62 |
| 1969 | Laver, RodRod Laver | Australia | Newcombe, JohnJohn Newcombe | Australia | 64, 57, 64, 64 |
| 1970 | Newcombe, JohnJohn Newcombe | Australia | Rosewall, KenKen Rosewall | Australia | 57, 63, 62, 36, 61 |
| 1971 | Newcombe, JohnJohn Newcombe | Australia | Smith, StanStan Smith | USA | 63, 57, 26, 64, 64 |
| 1972 | Smith, StanStan Smith | USA | Nastase, IlieIlie Nastase | Romania | 46, 63, 63, 46, 75 |
| 1973 | Kode, JanJan Kode | Czechoslovakia | Metreveli, AlexAlex Metreveli | USSR | 61, 98(75), 63 |
| 1974 | Connors, JimmyJimmy Connors | USA | Rosewall, KenKen Rosewall | Australia | 61, 61, 64 |
| 1975 | Ashe, ArthurArthur Ashe | USA | Connors, JimmyJimmy Connors | USA | 61, 61, 57, 64 |
| 1976 | Borg, BjφrnBjφrn Borg | Sweden | Nastase, IlieIlie Nastase | Romania | 64, 62, 97 |
| 1977 | Borg, BjφrnBjφrn Borg | Sweden | Connors, JimmyJimmy Connors | USA | 36, 62, 61, 57, 64 |
| 1978 | Borg, BjφrnBjφrn Borg | Sweden | Connors, JimmyJimmy Connors | USA | 62, 62, 63 |
| 1979 | Borg, BjφrnBjφrn Borg | Sweden | Tanner, RoscoeRoscoe Tanner | USA | 67(47), 61, 36, 63, 64 |
| 1980 | Borg, BjφrnBjφrn Borg | Sweden | McEnroe, JohnJohn McEnroe | USA | 16, 75, 63, 67(1618), 86 |
| 1981 | McEnroe, JohnJohn McEnroe | USA | Borg, BjφrnBjφrn Borg | Sweden | 46, 76(71), 76(74), 64 |
| 1982 | Connors, JimmyJimmy Connors | USA | McEnroe, JohnJohn McEnroe | USA | 36, 63, 67(27), 76(75), 64 |
| 1983 | McEnroe, JohnJohn McEnroe | USA | Lewis, ChrisChris Lewis | New Zealand | 62, 62, 62 |
| 1984 | McEnroe, JohnJohn McEnroe | USA | Connors, JimmyJimmy Connors | USA | 61, 61, 62 |
| 1985 | Becker, BorisBoris Becker | West Germany | Curren, KevinKevin Curren | USA | 63, 67(47), 76(73), 64 |
| 1986 | Becker, BorisBoris Becker | West Germany | Lendl, IvanIvan Lendl | Czechoslovakia | 64, 63, 75 |
| 1987 | Cash, PatPat Cash | Australia | Lendl, IvanIvan Lendl | Czechoslovakia | 76(75), 62, 75 |
| 1988 | Edberg, StefanStefan Edberg | Sweden | Becker, BorisBoris Becker | West Germany | 46, 76(72), 64, 62 |
| 1989 | Becker, BorisBoris Becker | West Germany | Edberg, StefanStefan Edberg | Sweden | 60, 76(71), 64 |
| 1990 | Edberg, StefanStefan Edberg | Sweden | Becker, BorisBoris Becker | Germany | 62, 62, 36, 36, 64 |
| 1991 | Stich, MichaelMichael Stich | Germany | Becker, BorisBoris Becker | Germany | 64, 76(74), 64 |
| 1992 | Agassi, AndreAndre Agassi | USA | Ivanievic, GoranGoran Ivanievic | Croatia | 67(810), 64, 64, 16, 64 |
| 1993 | Sampras, PetePete Sampras | USA | Courier, JimJim Courier | USA | 76(73), 76(86), 36, 63 |
| 1994 | Sampras, PetePete Sampras | USA | Ivanievic, GoranGoran Ivanievic | Croatia | 76(72), 76(75), 60 |
| 1995 | Sampras, PetePete Sampras | USA | Becker, BorisBoris Becker | Germany | 67(57), 62, 64, 62 |
| 1996 | Krajicek, RichardRichard Krajicek | Netherlands | Washington, MaliVaiMaliVai Washington | USA | 63, 64, 63 |
| 1997 | Sampras, PetePete Sampras | USA | Pioline, CιdricCιdric Pioline | France | 64, 62, 64 |
| 1998 | Sampras, PetePete Sampras | USA | Ivanievic, GoranGoran Ivanievic | Croatia | 67(27), 76(119), 64, 36, 62 |
| 1999 | Sampras, PetePete Sampras | USA | Agassi, AndreAndre Agassi | USA | 63, 64, 75 |
| 2000 | Sampras, PetePete Sampras | USA | Rafter, PatrickPatrick Rafter | Australia | 67(1012), 76(75), 64, 62 |
| 2001 | Ivanievic, GoranGoran Ivanievic | Croatia | Rafter, PatrickPatrick Rafter | Australia | 63, 36, 63, 26, 97 |
| 2002 | Hewitt, LleytonLleyton Hewitt | Australia | Nalbandian, DavidDavid Nalbandian | Argentina | 61, 63, 62 |
| 2003 | Federer, RogerRoger Federer | Switzerland | Philippoussis, MarkMark Philippoussis | Australia | 76(75), 62, 76(73) |
| 2004 | Federer, RogerRoger Federer | Switzerland | Roddick, AndyAndy Roddick | USA | 46, 75, 76(73), 64 |
| 2005 | Federer, RogerRoger Federer | Switzerland | Roddick, AndyAndy Roddick | USA | 62, 76(72), 64 |
| 2006 | Federer, RogerRoger Federer | Switzerland | Nadal, RafaelRafael Nadal | Spain | 60, 76(75), 67(27), 63 |
| 2007 | Federer, RogerRoger Federer | Switzerland | Nadal, RafaelRafael Nadal | Spain | 76(97), 46, 76(73), 26, 62 |
| 2008 | Nadal, RafaelRafael Nadal | Spain | Federer, RogerRoger Federer | Switzerland | 64, 64, 67(57), 67(810),97 |
| 2009 | Federer, RogerRoger Federer | Switzerland | Roddick, AndyAndy Roddick | USA | 57, 76(86),76(75),36,1614 |
| 2010 | Nadal, RafaelRafael Nadal | Spain | Berdych, TomαTomα Berdych | Czech Republic | 63, 75, 64 |
| 2011 | Djokovic, NovakNovak Djokovic | Serbia | Nadal, RafaelRafael Nadal | Spain | 64, 61, 16, 63 |
|
|
Copyright © 2011-12 AnswerShack.com ALL RIGHTS RESERVED
* * All content of this site is the original creation, work and writings of the AnsweShack.com staff. Authorship and all rights owned by AnswerShack.com.
|