World Life Expectancy
| Country | All | Male | Female |
| Afghanistan | 43.8 | 43.9 | 43.8 |
| Albania | 76.4 | 73.4 | 79.7 |
| Algeria | 72.3 | 70.9 | 73.7 |
| Argentina | 75.3 | 71.6 | 79.1 |
| Armenia | 72.0 | 68.4 | 75.1 |
| Australia | 81.2 | 78.9 | 83.6 |
| Austria | 79.8 | 76.9 | 82.6 |
| Azerbaijan | 67.5 | 63.8 | 71.2 |
| Bahamas | 73.5 | 70.6 | 76.3 |
| Bahrain | 75.6 | 74.3 | 77.5 |
| Bangladesh | 64.1 | 63.2 | 65.0 |
| Barbados | 77.3 | 74.4 | 79.8 |
| Belarus | 69.0 | 63.1 | 75.2 |
| Belgium | 79.4 | 76.5 | 82.3 |
| Belize | 76.1 | 73.3 | 79.2 |
| Benin | 56.7 | 55.6 | 57.8 |
| Bhutan | 65.6 | 64.0 | 67.5 |
| Bolivia | 65.6 | 63.4 | 67.7 |
| Bosnia and Herzegovina | 74.9 | 72.2 | 77.4 |
| Botswana | 50.7 | 50.5 | 50.7 |
| Brazil | 72.4 | 68.8 | 76.1 |
| Brunei | 77.1 | 75.0 | 79.7 |
| Bulgaria | 73.0 | 69.5 | 76.7 |
| Burkina Faso | 52.3 | 50.7 | 53.8 |
| Burundi | 49.6 | 48.1 | 51.0 |
| Cambodia | 59.7 | 57.3 | 61.9 |
| Cameroon | 50.4 | 50.0 | 50.8 |
| Canada | 80.7 | 78.3 | 82.9 |
| Cape Verde | 71.7 | 68.3 | 74.5 |
| Central African Republic | 44.7 | 43.3 | 46.1 |
| Chad | 50.6 | 49.3 | 52.0 |
| Chile | 78.6 | 75.5 | 81.5 |
| Colombia | 72.9 | 69.2 | 76.6 |
| Comoros | 65.2 | 63.0 | 67.4 |
| Costa Rica | 78.8 | 76.5 | 81.2 |
| Côte d'Ivoire | 48.3 | 47.5 | 49.3 |
| Croatia | 75.7 | 72.3 | 79.2 |
| Cuba | 78.3 | 76.2 | 80.4 |
| Cyprus | 79.0 | 76.5 | 81.6 |
| Czech Republic | 76.5 | 73.4 | 79.5 |
| Democratic Republic of the Congo | 46.5 | 45.2 | 47.7 |
| Denmark | 78.3 | 76.0 | 80.6 |
| Djibouti | 54.8 | 53.6 | 56.0 |
| Dominican Republic | 72.2 | 69.3 | 75.5 |
| East Timor | 60.8 | 60.0 | 61.7 |
| Ecuador | 75.0 | 72.1 | 78.0 |
| Egypt | 71.3 | 69.1 | 73.6 |
| El Salvador | 71.9 | 68.8 | 74.9 |
| Equatorial Guinea | 51.6 | 50.4 | 52.8 |
| Eritrea | 58.0 | 55.6 | 60.3 |
| Estonia | 71.4 | 65.9 | 76.8 |
| Ethiopia | 52.9 | 51.7 | 54.3 |
| Fiji | 68.8 | 66.6 | 71.1 |
| Finland | 79.3 | 76.1 | 82.4 |
| France | 80.7 | 77.1 | 84.1 |
| Gabon | 56.7 | 56.4 | 57.1 |
| Gambia | 59.4 | 58.6 | 60.3 |
| Georgia | 71.0 | 67.1 | 74.8 |
| Germany | 79.4 | 76.5 | 82.1 |
| Ghana | 60.0 | 59.6 | 60.5 |
| Greece | 79.5 | 77.1 | 81.9 |
| Grenada | 68.7 | 67.0 | 70.3 |
| Guatemala | 70.3 | 66.7 | 73.8 |
| Guinea | 56.0 | 54.4 | 57.6 |
| Guinea-Bissau | 46.4 | 44.9 | 47.9 |
| Guyana | 66.8 | 64.2 | 69.9 |
| Haiti | 60.9 | 59.1 | 62.8 |
| Honduras | 70.2 | 66.9 | 73.7 |
| Hong Kong | 82.2 | 79.4 | 85.1 |
| Hungary | 73.3 | 69.2 | 77.4 |
| Iceland | 81.8 | 80.2 | 83.3 |
| India | 64.7 | 63.2 | 66.4 |
| Indonesia | 70.7 | 68.7 | 72.7 |
| Iran | 71.0 | 69.4 | 72.6 |
| Iraq | 59.5 | 57.8 | 61.5 |
| Ireland | 78.9 | 76.5 | 81.3 |
| Israel | 80.7 | 78.5 | 82.8 |
| Italy | 80.5 | 77.5 | 83.5 |
| Jamaica | 72.6 | 70.0 | 75.2 |
| Japan | 82.6 | 79.0 | 86.1 |
| Jordan | 72.5 | 70.8 | 74.5 |
| Kazakhstan | 67.0 | 61.6 | 72.4 |
| Kenya | 54.1 | 53.0 | 55.2 |
| Kuwait | 77.6 | 76.0 | 79.9 |
| Kyrgyzstan | 65.9 | 62.0 | 69.9 |
| Laos | 64.4 | 63.0 | 65.8 |
| Latvia | 72.7 | 67.3 | 77.7 |
| Lebanon | 72.0 | 69.9 | 74.2 |
| Lesotho | 42.6 | 42.9 | 42.3 |
| Liberia | 45.7 | 44.8 | 46.6 |
| Libya | 74.0 | 71.7 | 76.9 |
| Lithuania | 73.0 | 67.5 | 78.3 |
| Luxembourg | 78.7 | 75.7 | 81.6 |
| Macau | 80.7 | 78.5 | 82.8 |
| Macedonia | 74.2 | 71.8 | 76.6 |
| Madagascar | 59.4 | 57.7 | 61.3 |
| Malawi | 48.3 | 48.1 | 48.4 |
| Malaysia | 74.2 | 72.0 | 76.7 |
| Maldives | 68.5 | 67.6 | 69.5 |
| Mali | 54.5 | 52.1 | 56.6 |
| Malta | 79.4 | 77.3 | 81.3 |
| Mauritania | 64.2 | 62.4 | 66.0 |
| Mauritius | 72.8 | 69.5 | 76.2 |
| Mexico | 76.2 | 73.7 | 78.6 |
| Moldova | 68.9 | 65.1 | 72.5 |
| Mongolia | 66.8 | 63.9 | 69.9 |
| Montenegro | 74.5 | 72.4 | 76.8 |
| Morocco | 71.2 | 69.0 | 73.4 |
| Mozambique | 42.1 | 41.7 | 42.4 |
| Myanmar | 62.1 | 59.0 | 65.3 |
| Namibia | 52.9 | 52.5 | 53.1 |
| Nepal | 63.8 | 63.2 | 64.2 |
| Netherlands | 79.8 | 77.5 | 81.9 |
| New Zealand | 80.2 | 78.2 | 82.2 |
| Nicaragua | 72.9 | 69.9 | 76.0 |
| Niger | 56.9 | 57.8 | 56.0 |
| Nigeria | 46.9 | 46.4 | 47.3 |
| North Korea | 67.3 | 65.1 | 69.3 |
| Norway | 80.2 | 77.8 | 82.5 |
| Oman | 75.6 | 74.2 | 77.5 |
| Pakistan | 65.5 | 65.2 | 65.8 |
| Palestinian territories | 73.4 | 71.8 | 75.0 |
| Panama | 75.5 | 73.0 | 78.2 |
| Papua New Guinea | 57.2 | 54.6 | 60.4 |
| Paraguay | 71.8 | 69.7 | 73.9 |
| People's Republic of China | 73.0 | 71.3 | 74.8 |
| Peru | 71.4 | 68.9 | 74.0 |
| Philippines | 71.7 | 69.5 | 73.9 |
| Poland | 75.6 | 71.3 | 79.8 |
| Portugal | 78.1 | 75.0 | 81.2 |
| Qatar | 75.6 | 75.2 | 76.4 |
| Republic of the Congo | 55.3 | 54.0 | 56.6 |
| Romania | 72.5 | 69.0 | 76.1 |
| Russia | 65.5 | 61.8 | 72.6 |
| Rwanda | 46.2 | 44.6 | 47.8 |
| Saint Lucia | 73.7 | 71.8 | 75.6 |
| Saint Vincent and the Grenadines | 71.6 | 69.5 | 73.8 |
| Samoa | 71.5 | 68.5 | 74.8 |
| São Tomé and Príncipe | 65.5 | 63.6 | 67.4 |
| Saudi Arabia | 72.8 | 70.9 | 75.3 |
| Senegal | 63.1 | 61.0 | 65.1 |
| Serbia | 74.0 | 71.7 | 76.3 |
| Sierra Leone | 42.6 | 41.0 | 44.1 |
| Singapore | 80.0 | 78.0 | 81.9 |
| Slovakia | 74.7 | 70.7 | 78.5 |
| Slovenia | 77.9 | 74.1 | 81.5 |
| Solomon Islands | 63.6 | 62.7 | 64.5 |
| Somalia | 48.2 | 46.9 | 49.4 |
| South Africa | 49.3 | 48.8 | 49.7 |
| South Korea | 78.6 | 75.0 | 82.2 |
| Spain | 80.9 | 77.7 | 84.2 |
| Sri Lanka | 72.4 | 68.8 | 76.2 |
| Sudan | 58.6 | 57.1 | 60.1 |
| Suriname | 70.2 | 67.0 | 73.6 |
| Swaziland | 39.6 | 39.8 | 39.4 |
| Sweden | 80.9 | 78.7 | 83.0 |
| Switzerland | 81.7 | 79.0 | 84.2 |
| Syria | 74.1 | 72.3 | 76.1 |
| Tajikistan | 66.7 | 64.1 | 69.4 |
| Tanzania | 52.5 | 51.4 | 53.6 |
| Thailand | 70.6 | 66.5 | 75.0 |
| Togo | 58.4 | 56.7 | 60.1 |
| Tonga | 73.3 | 72.3 | 74.3 |
| Trinidad and Tobago | 69.8 | 67.8 | 71.8 |
| Tunisia | 73.9 | 71.9 | 76.0 |
| Turkey | 71.8 | 69.4 | 74.3 |
| Turkmenistan | 63.2 | 59.0 | 67.5 |
| Uganda | 51.5 | 50.8 | 52.2 |
| Ukraine | 67.9 | 62.1 | 73.8 |
| United Arab Emirates | 78.7 | 77.2 | 81.5 |
| United Kingdom | 79.4 | 77.2 | 81.6 |
| United States | 78.7 | 74.7 | 82.7 |
| Uruguay | 76.4 | 72.8 | 79.9 |
| Uzbekistan | 67.2 | 64.0 | 70.4 |
| Vanuatu | 70.0 | 68.3 | 72.1 |
| Venezuela | 73.7 | 70.9 | 76.8 |
| Vietnam | 74.2 | 72.3 | 76.2 |
| Western Sahara | 65.9 | 64.3 | 68.1 |
| World Avg. | 67.2 | 65.0 | 69.5 |
| Yemen | 62.7 | 61.1 | 64.3 |
| Zambia | 42.4 | 42.1 | 42.5 |
| Zimbabwe | 43.5 | 44.1 | 42.6 |
|
|
Copyright © 2011-12 AnswerShack.com ALL RIGHTS RESERVED
* * All content of this site is the original creation, work and writings of the AnsweShack.com staff. Authorship and all rights owned by AnswerShack.com.
|